Difference between revisions of "Water purification"
Line 1: | Line 1: | ||
Water purification is the process of removing undesirable chemicals, biological contaminants, suspended solids and gases from contaminated water.<ref>https://en.wikipedia.org/wiki/Water_purification</ref> | Water purification is the process of removing undesirable chemicals, biological contaminants, suspended solids and gases from contaminated water.<ref>https://en.wikipedia.org/wiki/Water_purification</ref> | ||
+ | |||
== Contaminants == | == Contaminants == | ||
Line 7: | Line 8: | ||
* Protozoa | * Protozoa | ||
** [[#Cryptosporidium|Cryptosporidium]] | ** [[#Cryptosporidium|Cryptosporidium]] | ||
− | ** Giardia lamblia | + | ** [[#Giardia lamblia|Giardia lamblia]] |
− | * Bacteria | + | * [[#Bacteria|Bacteria]] |
** E. coli | ** E. coli | ||
** Salmonella | ** Salmonella | ||
Line 23: | Line 24: | ||
=== Cryptosporidium === | === Cryptosporidium === | ||
+ | |||
Potential health effects from ingestion of water contaminated with Cryptosporidium are: | Potential health effects from ingestion of water contaminated with Cryptosporidium are: | ||
− | * Gastrointestinal illness (for example, diarrhea, vomiting, cramps). | + | * Gastrointestinal illness (for example, [[diarrhea]], vomiting, cramps). |
Sources of Cryptosporidium in drinking water are: | Sources of Cryptosporidium in drinking water are: | ||
* Human and animal fecal waste. | * Human and animal fecal waste. | ||
− | Methods that | + | Methods that are effective in removing Cryptosporidium from water are: |
* Boiling (rolling boil for 1 minute) - very high effectiveness; | * Boiling (rolling boil for 1 minute) - very high effectiveness; | ||
− | * [[Water filtration|Filtration]] - high effectiveness | + | * [[Water filtration|Filtration]] - high effectiveness when using an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter); |
Methods that are ''not'' effective in removing Cryptosporidium: | Methods that are ''not'' effective in removing Cryptosporidium: | ||
Line 37: | Line 39: | ||
* Disinfection with chlorine dioxide has a low to moderate effectiveness in killing Cryptosporidium; | * Disinfection with chlorine dioxide has a low to moderate effectiveness in killing Cryptosporidium; | ||
− | Combination | + | Combination filtration and disinfection has a very high effectiveness in removing and killing Cryptosporidium when used with [[chlorine dioxide]] and an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter). |
=== Giardia lamblia === | === Giardia lamblia === | ||
+ | |||
Also known as Giardia intestinalis. | Also known as Giardia intestinalis. | ||
Potential health effects from ingestion of water contaminated with Giardia are: | Potential health effects from ingestion of water contaminated with Giardia are: | ||
− | * Gastrointestinal illness (for example, diarrhea, vomiting, cramps). | + | * Gastrointestinal illness (for example, [[diarrhea]], vomiting, cramps). |
Sources of Giardia in drinking water are: | Sources of Giardia in drinking water are: | ||
* Human and animal fecal waste. | * Human and animal fecal waste. | ||
− | Methods that | + | Methods that are effective in removing Giardia: |
− | * Boiling (Rolling boil for 1 minute) | + | * Boiling (Rolling boil for 1 minute) - very high effectiveness; |
− | |||
* Disinfection with [[chlorine dioxide]] - high effectiveness; | * Disinfection with [[chlorine dioxide]] - high effectiveness; | ||
+ | * [[Water filtration|Filtration]]- high effectiveness when using an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter); | ||
Methods that are ''not'' effective in removing Giardia: | Methods that are ''not'' effective in removing Giardia: | ||
Line 58: | Line 61: | ||
Combination [[Water filtration|filtration]] and disinfection has a very high effectiveness in removing and killing Giardia when used with [[chlorine dioxide]] and an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter). | Combination [[Water filtration|filtration]] and disinfection has a very high effectiveness in removing and killing Giardia when used with [[chlorine dioxide]] and an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter). | ||
+ | |||
+ | |||
+ | === Bacteria === | ||
+ | |||
+ | Potential health effects from ingestion of water contaminated with bacteria are: | ||
+ | * Gastrointestinal illness (for example, [[diarrhea]], vomiting, cramps). | ||
+ | |||
+ | Sources of bacteria in drinking water are: | ||
+ | * Human and animal fecal waste. | ||
+ | |||
+ | Methods that are effective in removing bacteria: | ||
+ | * Boiling (Rolling boil for 1 minute) - very high effectiveness; | ||
+ | * Disinfection with iodine or chlorine - high effectiveness; | ||
+ | * Disinfection with chlorine dioxide - high effectiveness; | ||
+ | * [[Water filtration|Filtration]] - moderate effectiveness when using an absolute less than or equal to 0.3 micron filter; | ||
+ | |||
+ | Combination filtration and disinfection has a very high effectiveness in removing and killing bacteria when used with [[iodine]], [[chlorine]], or [[chlorine dioxide]] and an absolute less than or equal to 0.3 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter). | ||
== References == | == References == |
Revision as of 00:19, 3 April 2017
Water purification is the process of removing undesirable chemicals, biological contaminants, suspended solids and gases from contaminated water.[1]
Contaminants
Aside from sediment, contaminants typically found in non-purified water are[2]:
- Protozoa
- Bacteria
- E. coli
- Salmonella
- Campylobacter
- Shigella
- (many others)
- Viruses
- Hepatitis A
- Enterovirus
- Norovirus
- Rotavirus
- (many others)
Cryptosporidium
Potential health effects from ingestion of water contaminated with Cryptosporidium are:
- Gastrointestinal illness (for example, diarrhea, vomiting, cramps).
Sources of Cryptosporidium in drinking water are:
- Human and animal fecal waste.
Methods that are effective in removing Cryptosporidium from water are:
- Boiling (rolling boil for 1 minute) - very high effectiveness;
- Filtration - high effectiveness when using an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter);
Methods that are not effective in removing Cryptosporidium:
- Disinfection with iodine or chlorine is not effective in killing Cryptosporidium;
- Disinfection with chlorine dioxide has a low to moderate effectiveness in killing Cryptosporidium;
Combination filtration and disinfection has a very high effectiveness in removing and killing Cryptosporidium when used with chlorine dioxide and an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter).
Giardia lamblia
Also known as Giardia intestinalis.
Potential health effects from ingestion of water contaminated with Giardia are:
- Gastrointestinal illness (for example, diarrhea, vomiting, cramps).
Sources of Giardia in drinking water are:
- Human and animal fecal waste.
Methods that are effective in removing Giardia:
- Boiling (Rolling boil for 1 minute) - very high effectiveness;
- Disinfection with chlorine dioxide - high effectiveness;
- Filtration- high effectiveness when using an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter);
Methods that are not effective in removing Giardia: Disinfection with iodine or chlorine has a low to moderate effectiveness in killing Giardia;
Combination filtration and disinfection has a very high effectiveness in removing and killing Giardia when used with chlorine dioxide and an absolute less than or equal to 1 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter).
Bacteria
Potential health effects from ingestion of water contaminated with bacteria are:
- Gastrointestinal illness (for example, diarrhea, vomiting, cramps).
Sources of bacteria in drinking water are:
- Human and animal fecal waste.
Methods that are effective in removing bacteria:
- Boiling (Rolling boil for 1 minute) - very high effectiveness;
- Disinfection with iodine or chlorine - high effectiveness;
- Disinfection with chlorine dioxide - high effectiveness;
- Filtration - moderate effectiveness when using an absolute less than or equal to 0.3 micron filter;
Combination filtration and disinfection has a very high effectiveness in removing and killing bacteria when used with iodine, chlorine, or chlorine dioxide and an absolute less than or equal to 0.3 micron filter (NSF Standard 53 or 58 rated "cyst reduction / removal" filter).